2016 Schedule
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Playoffs | Toilet Bowl | Championship
Week 1
Thursday, September 8
| Sacks on the Beach | 93 | 22 | Amish Electricians | |
| Sean Taylor's Ashes | 36 | 15 | Whiskey Tango | |
| Woodland Rangers | 61 | 1 | Norsemen | |
| Crusaders | 55 | 6 | Pretend I'm Not Here | |
| Gallic Warriors | 49 | 43 | Fighting Squirrels | |
| MeggaMen | 41 | 35 | Mansfield Onanists |
Week 2
Thursday, September 15
| Sacks on the Beach | 33 | 13 | Sean Taylor's Ashes | |
| Crusaders | 39 | 13 | Gallic Warriors | |
| Fighting Squirrels | 18 | 0 | Pretend I'm Not Here | |
| MeggaMen | 39 | 14 | Woodland Rangers | |
| Amish Electricians | 37 | 15 | Mansfield Onanists | |
| Norsemen | 66 | 13 | Whiskey Tango |
Week 3
Thursday, September 22
| Amish Electricians | 58 | 25 | Pretend I'm Not Here | |
| Sacks on the Beach | 10 | 0 | Fighting Squirrels | |
| Mansfield Onanists | 33 | 0 | Woodland Rangers | |
| MeggaMen | 44 | 15 | Sean Taylor's Ashes | |
| Gallic Warriors | 12 | 12 | Norsemen | |
| Crusaders | 27 | 19 | Whiskey Tango |
Week 4
Thursday, September 29
NFL Byes: Green Bay, Philadelphia
Week 5
Thursday, October 6
NFL Byes: Jacksonville, Kansas City, New Orleans, Seattle
| Whiskey Tango | 40 | 33 | MeggaMen | |
| Crusaders | 45 | 45 | Mansfield Onanists | |
| Norsemen | 47 | 15 | Sean Taylor's Ashes | |
| Woodland Rangers | 32 | 27 | Sacks on the Beach | |
| Amish Electricians | 73 | 24 | Fighting Squirrels | |
| Gallic Warriors | 48 | 30 | Pretend I'm Not Here |
Week 6
Thursday, October 13
NFL Byes: Minnesota, Tampa Bay
| Gallic Warriors | 47 | 17 | Sean Taylor's Ashes | |
| MeggaMen | 75 | 36 | Woodland Rangers | |
| Pretend I'm Not Here | 18 | 10 | Sacks on the Beach | |
| Amish Electricians | 90 | 6 | Whiskey Tango | |
| Fighting Squirrels | 41 | 34 | Crusaders | |
| Norsemen | 45 | 18 | Mansfield Onanists |
Week 7
Thursday, October 20
NFL Byes: Carolina, Dallas
Week 8
Thursday, October 27
NFL Byes: Baltimore, Los Angeles Rams, Miami, New York Giants, Pittsburgh, San Francisco
| Mansfield Onanists | 14 | 13 | Pretend I'm Not Here | |
| MeggaMen | 35 | 27 | Sacks on the Beach | |
| Amish Electricians | 27 | 0 | Norsemen | |
| Woodland Rangers | 82 | 36 | Gallic Warriors | |
| Crusaders | 100 | 0 | Whiskey Tango | |
| Sean Taylor's Ashes | 50 | 0 | Fighting Squirrels |
Week 9
Thursday, November 3
NFL Byes: Arizona, Chicago, Cincinnati, Houston, New England, Washington
| Woodland Rangers | 53 | 47 | Amish Electricians | |
| Sacks on the Beach | 72 | 37 | Crusaders | |
| Whiskey Tango | 53 | 19 | Fighting Squirrels | |
| Sean Taylor's Ashes | 28 | 0 | Mansfield Onanists | |
| MeggaMen | 54 | 44 | Gallic Warriors | |
| Pretend I'm Not Here | 62 | 4 | Norsemen |
Week 10
Thursday, November 10
NFL Byes: Buffalo, Detroit, Indianapolis, Las Vegas
| Amish Electricians | 22 | 20 | Crusaders | |
| MeggaMen | 54 | 0 | Fighting Squirrels | |
| Pretend I'm Not Here | 19 | 15 | Sean Taylor's Ashes | |
| Woodland Rangers | 95 | 63 | Sacks on the Beach | |
| Norsemen | 39 | 0 | Mansfield Onanists | |
| Gallic Warriors | 61 | 40 | Whiskey Tango |
Week 11
Thursday, November 17
NFL Byes: Atlanta, Denver, Los Angeles Chargers, New York Jets
Week 12
Thursday, November 24
Week 13
Thursday, December 1
NFL Byes: Cleveland, Tennessee
| Fighting Squirrels | 39 | 38 | Woodland Rangers | |
| Mansfield Onanists | 55 | 32 | Sean Taylor's Ashes | |
| Amish Electricians | 58 | 25 | Norsemen | |
| Gallic Warriors | 29 | 7 | Sacks on the Beach | |
| Whiskey Tango | 26 | 21 | Pretend I'm Not Here | |
| MeggaMen | 19 | 6 | Crusaders |
Week 14
Thursday, December 8
Playoffs
Thursday, December 15
| Woodland Rangers | 68 | 66 | Amish Electricians | |
| MeggaMen | 46 | 11 | Gallic Warriors |
Toilet Bowl
Thursday, December 15
| Pretend I'm Not Here | 55 | 0 | Sean Taylor's Ashes |
Championship
Thursday, December 22
| Woodland Rangers | 63 | 27 | MeggaMen |