2013 Schedule
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Playoffs | Toilet Bowl | Championship XXII
Week 1
Thursday, September 5
| Woodland Rangers | 26 | 0 | Whiskey Tango | |
| Crusaders | 38 | 17 | Werewolves | |
| Mansfield Onanists | 68 | 0 | Fighting Squirrels | |
| Gallic Warriors | 61 | 58 | Ravaging Camel Clutch | |
| Pretend I'm Not Here | 71 | 20 | Norsemen | |
| MeggaMen | 74 | 45 | Sacks on the Beach |
Week 2
Thursday, September 12
Week 3
Thursday, September 19
Week 4
Thursday, September 26
NFL Byes: Carolina, Green Bay
| Gallic Warriors | 47 | 43 | MeggaMen | |
| Sacks on the Beach | 34 | 22 | Pretend I'm Not Here | |
| Mansfield Onanists | 46 | 1 | Woodland Rangers | |
| Fighting Squirrels | 1 | 0 | Crusaders | |
| Norsemen | 46 | 38 | Whiskey Tango | |
| Ravaging Camel Clutch | 78 | 21 | Werewolves |
Week 5
Thursday, October 3
NFL Byes: Minnesota, Pittsburgh, Tampa Bay, Washington
| Pretend I'm Not Here | 38 | 14 | Woodland Rangers | |
| Ravaging Camel Clutch | 31 | 1 | Mansfield Onanists | |
| Gallic Warriors | 29 | 15 | Norsemen | |
| Fighting Squirrels | 31 | 8 | Whiskey Tango | |
| MeggaMen | 57 | 12 | Werewolves | |
| Crusaders | 29 | 9 | Sacks on the Beach |
Week 6
Thursday, October 10
NFL Byes: Atlanta, Miami
Week 7
Thursday, October 17
NFL Byes: Las Vegas, New Orleans
| Norsemen | 69 | 25 | Woodland Rangers | |
| MeggaMen | 14 | 7 | Ravaging Camel Clutch | |
| Gallic Warriors | 33 | 26 | Crusaders | |
| Werewolves | 29 | 0 | Mansfield Onanists | |
| Pretend I'm Not Here | 27 | 21 | Whiskey Tango | |
| Fighting Squirrels | 35 | 10 | Sacks on the Beach |
Week 8
Thursday, October 24
NFL Byes: Baltimore, Chicago, Houston, Indianapolis, Los Angeles Chargers, Tennessee
Week 9
Thursday, October 31
NFL Byes: Arizona, Denver, Detroit, Jacksonville, New York Giants, San Francisco
| Sacks on the Beach | 59 | 37 | Norsemen | |
| Pretend I'm Not Here | 46 | 29 | Woodland Rangers | |
| Ravaging Camel Clutch | 45 | 27 | Mansfield Onanists | |
| Fighting Squirrels | 57 | 52 | MeggaMen | |
| Whiskey Tango | 50 | 30 | Crusaders | |
| Werewolves | 47 | 37 | Gallic Warriors |
Week 10
Thursday, November 7
NFL Byes: Cleveland, Kansas City, New England, New York Jets
| Woodland Rangers | 42 | 10 | Ravaging Camel Clutch | |
| Werewolves | 25 | 25 | Whiskey Tango | |
| Fighting Squirrels | 21 | 15 | Crusaders | |
| Norsemen | 31 | 26 | Mansfield Onanists | |
| Sacks on the Beach | 9 | 1 | MeggaMen | |
| Gallic Warriors | 24 | 14 | Pretend I'm Not Here |
Week 11
Thursday, November 14
NFL Byes: Dallas, Los Angeles Rams
| Sacks on the Beach | 46 | 33 | Werewolves | |
| Fighting Squirrels | 22 | 11 | Woodland Rangers | |
| Crusaders | 26 | 21 | Norsemen | |
| Whiskey Tango | 42 | 8 | Gallic Warriors | |
| Ravaging Camel Clutch | 18 | 17 | Pretend I'm Not Here | |
| MeggaMen | 81 | 0 | Mansfield Onanists |
Week 12
Thursday, November 21
NFL Byes: Buffalo, Cincinnati, Philadelphia, Seattle
Week 13
Thursday, November 28
| Gallic Warriors | 65 | 58 | Woodland Rangers | |
| Norsemen | 50 | 17 | MeggaMen | |
| Crusaders | 10 | 0 | Mansfield Onanists | |
| Pretend I'm Not Here | 10 | 5 | Sacks on the Beach | |
| Whiskey Tango | 53 | 39 | Fighting Squirrels | |
| Werewolves | 21 | 12 | Ravaging Camel Clutch |
Week 14
Thursday, December 5
| Pretend I'm Not Here | 112 | 30 | MeggaMen | |
| Mansfield Onanists | 31 | 4 | Werewolves | |
| Gallic Warriors | 64 | 19 | Fighting Squirrels | |
| Ravaging Camel Clutch | 31 | 19 | Norsemen | |
| Crusaders | 36 | 10 | Whiskey Tango | |
| Sacks on the Beach | 36 | 9 | Woodland Rangers |
Playoffs
Thursday, December 12
| MeggaMen | 54 | 41 | Crusaders | |
| Norsemen | 89 | 27 | Gallic Warriors |
Toilet Bowl
Thursday, December 12
| Werewolves | 51 | 16 | Woodland Rangers |
Championship XXII
Sunday, December 22
| MeggaMen | 23 | 9 | Norsemen |