2012 Schedule
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Playoffs | Toilet Bowl | Championship XXI
Week 1
Wednesday, September 5
| Fighting Squirrels | 39 | 0 | Pretend I'm Not Here | |
| Norsemen | 27 | 5 | Woodland Rangers | |
| Werewolves | 42 | 31 | Whiskey Tango | |
| Mansfield Onanists | 42 | 28 | Sacks on the Beach | |
| Ravaging Camel Clutch | 50 | 7 | Gallic Warriors | |
| Crusaders | 26 | 22 | MeggaMen |
Week 2
Thursday, September 13
| Mansfield Onanists | 31 | 4 | Pretend I'm Not Here | |
| Werewolves | 40 | 19 | Norsemen | |
| Gallic Warriors | 24 | 0 | Fighting Squirrels | |
| Crusaders | 55 | 30 | Whiskey Tango | |
| Ravaging Camel Clutch | 29 | 14 | Woodland Rangers | |
| MeggaMen | 39 | 19 | Sacks on the Beach |
Week 3
Thursday, September 20
| Sacks on the Beach | 70 | 31 | Fighting Squirrels | |
| Norsemen | 44 | 39 | Ravaging Camel Clutch | |
| Mansfield Onanists | 64 | 0 | Crusaders | |
| Woodland Rangers | 42 | 36 | Whiskey Tango | |
| Werewolves | 6 | 0 | MeggaMen | |
| Gallic Warriors | 56 | 17 | Pretend I'm Not Here |
Week 4
Thursday, September 27
NFL Byes: Indianapolis, Pittsburgh
| Pretend I'm Not Here | 64 | 45 | Werewolves | |
| Ravaging Camel Clutch | 26 | 8 | Mansfield Onanists | |
| Crusaders | 45 | 18 | Fighting Squirrels | |
| Gallic Warriors | 26 | 8 | MeggaMen | |
| Sacks on the Beach | 29 | 23 | Woodland Rangers | |
| Whiskey Tango | 49 | 30 | Norsemen |
Week 5
Thursday, October 4
NFL Byes: Dallas, Detroit, Las Vegas, Tampa Bay
| Gallic Warriors | 35 | 33 | Crusaders | |
| Woodland Rangers | 31 | 8 | MeggaMen | |
| Fighting Squirrels | 64 | 50 | Whiskey Tango | |
| Pretend I'm Not Here | 56 | 42 | Ravaging Camel Clutch | |
| Werewolves | 54 | 33 | Mansfield Onanists | |
| Sacks on the Beach | 30 | 0 | Norsemen |
Week 6
Thursday, October 11
NFL Byes: Carolina, Chicago, Jacksonville, New Orleans
| Ravaging Camel Clutch | 37 | 21 | Werewolves | |
| Sacks on the Beach | 29 | 20 | Pretend I'm Not Here | |
| MeggaMen | 35 | 9 | Fighting Squirrels | |
| Mansfield Onanists | 11 | 8 | Norsemen | |
| Crusaders | 56 | 19 | Woodland Rangers | |
| Whiskey Tango | 26 | 1 | Gallic Warriors |
Week 7
Thursday, October 18
NFL Byes: Atlanta, Denver, Kansas City, Los Angeles Chargers, Miami, Philadelphia
| Mansfield Onanists | 39 | 20 | Woodland Rangers | |
| Pretend I'm Not Here | 29 | 0 | MeggaMen | |
| Whiskey Tango | 47 | 34 | Sacks on the Beach | |
| Crusaders | 65 | 21 | Norsemen | |
| Ravaging Camel Clutch | 27 | 20 | Fighting Squirrels | |
| Werewolves | 39 | 0 | Gallic Warriors |
Week 8
Thursday, October 25
NFL Byes: Baltimore, Buffalo, Cincinnati, Houston
| MeggaMen | 41 | 28 | Ravaging Camel Clutch | |
| Woodland Rangers | 14 | 12 | Werewolves | |
| Crusaders | 64 | 23 | Sacks on the Beach | |
| Norsemen | 12 | 0 | Gallic Warriors | |
| Mansfield Onanists | 21 | 17 | Fighting Squirrels | |
| Whiskey Tango | 4 | 3 | Pretend I'm Not Here |
Week 9
Thursday, November 1
NFL Byes: Los Angeles Rams, New England, New York Jets, San Francisco
| Werewolves | 54 | 8 | Sacks on the Beach | |
| Norsemen | 65 | 15 | Fighting Squirrels | |
| Whiskey Tango | 23 | 22 | MeggaMen | |
| Pretend I'm Not Here | 32 | 28 | Woodland Rangers | |
| Mansfield Onanists | 60 | 0 | Gallic Warriors | |
| Ravaging Camel Clutch | 49 | 37 | Crusaders |
Week 10
Thursday, November 8
NFL Byes: Arizona, Cleveland, Green Bay, Washington
| Norsemen | 82 | 13 | Ravaging Camel Clutch | |
| Werewolves | 24 | 3 | Crusaders | |
| Woodland Rangers | 35 | 0 | Fighting Squirrels | |
| Sacks on the Beach | 44 | 17 | Pretend I'm Not Here | |
| Whiskey Tango | 53 | 23 | Gallic Warriors | |
| Mansfield Onanists | 46 | 37 | MeggaMen |
Week 11
Thursday, November 15
NFL Byes: Minnesota, New York Giants, Seattle, Tennessee
| MeggaMen | 18 | 12 | Norsemen | |
| Crusaders | 41 | 16 | Pretend I'm Not Here | |
| Whiskey Tango | 30 | 0 | Fighting Squirrels | |
| Sacks on the Beach | 17 | 16 | Ravaging Camel Clutch | |
| Woodland Rangers | 54 | 15 | Gallic Warriors | |
| Werewolves | 43 | 22 | Mansfield Onanists |
Week 12
Thursday, November 22
| Ravaging Camel Clutch | 69 | 52 | Werewolves | |
| Woodland Rangers | 51 | 40 | MeggaMen | |
| Whiskey Tango | 29 | 28 | Mansfield Onanists | |
| Fighting Squirrels | 50 | 6 | Crusaders | |
| Sacks on the Beach | 48 | 3 | Gallic Warriors | |
| Norsemen | 27 | 17 | Pretend I'm Not Here |
Week 13
Thursday, November 29
| MeggaMen | 36 | 15 | Pretend I'm Not Here | |
| Crusaders | 61 | 38 | Gallic Warriors | |
| Woodland Rangers | 24 | 0 | Sacks on the Beach | |
| Norsemen | 81 | 34 | Mansfield Onanists | |
| Ravaging Camel Clutch | 79 | 0 | Whiskey Tango | |
| Werewolves | 51 | 11 | Fighting Squirrels |
Week 14
Thursday, December 6
| Norsemen | 111 | 59 | Werewolves | |
| Pretend I'm Not Here | 39 | 29 | Woodland Rangers | |
| Fighting Squirrels | 21 | 18 | Gallic Warriors | |
| Mansfield Onanists | 30 | 6 | Ravaging Camel Clutch | |
| Whiskey Tango | 26 | 17 | Crusaders | |
| Sacks on the Beach | 42 | 14 | MeggaMen |
Playoffs
Thursday, December 13
| Sacks on the Beach | 65 | 31 | Werewolves | |
| Whiskey Tango | 24 | 7 | Mansfield Onanists |
Toilet Bowl
Thursday, December 13
| Gallic Warriors | 54 | 18 | MeggaMen |
Championship XXI
Sunday, December 23
| Whiskey Tango | 31 | 7 | Sacks on the Beach |