2011 Schedule
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Playoffs | Toilet Bowl | Championship XX
Week 1
Thursday, September 8
| MeggaMen | 66 | 0 | Pretend I'm Not Here | |
| Sacks on the Beach | 45 | 5 | Type Os | |
| Werewolves | 39 | 25 | Whiskey Tango | |
| Ravaging Camel Clutch | 55 | 18 | Mansfield Onanists | |
| Norsemen | 33 | 0 | Gallic Warriors | |
| Crusaders | 37 | 0 | Fighting Squirrels |
Week 2
Sunday, September 18
| Crusaders | 70 | 45 | MeggaMen | |
| Pretend I'm Not Here | 36 | 26 | Type Os | |
| Norsemen | 46 | 33 | Werewolves | |
| Whiskey Tango | 20 | 0 | Fighting Squirrels | |
| Sacks on the Beach | 42 | 17 | Mansfield Onanists | |
| Ravaging Camel Clutch | 57 | 28 | Gallic Warriors |
Week 3
Sunday, September 25
| Sacks on the Beach | 56 | 2 | Werewolves | |
| Crusaders | 87 | 2 | Gallic Warriors | |
| Pretend I'm Not Here | 30 | 3 | Fighting Squirrels | |
| MeggaMen | 33 | 12 | Type Os | |
| Ravaging Camel Clutch | 73 | 65 | Norsemen | |
| Whiskey Tango | 14 | 0 | Mansfield Onanists |
Week 4
Sunday, October 2
| Norsemen | 31 | 15 | Fighting Squirrels | |
| Pretend I'm Not Here | 40 | 26 | Sacks on the Beach | |
| Werewolves | 50 | 5 | Gallic Warriors | |
| Ravaging Camel Clutch | 39 | 31 | Whiskey Tango | |
| Mansfield Onanists | 37 | 8 | MeggaMen | |
| Crusaders | 54 | 51 | Type Os |
Week 5
Sunday, October 9
NFL Byes: Baltimore, Cleveland, Dallas, Los Angeles Rams, Miami, Washington
| Ravaging Camel Clutch | 22 | 19 | MeggaMen | |
| Gallic Warriors | 46 | 21 | Type Os | |
| Mansfield Onanists | 41 | 7 | Werewolves | |
| Whiskey Tango | 33 | 19 | Crusaders | |
| Norsemen | 58 | 45 | Pretend I'm Not Here | |
| Sacks on the Beach | 21 | 0 | Fighting Squirrels |
Week 6
Sunday, October 16
NFL Byes: Arizona, Denver, Kansas City, Los Angeles Chargers, Seattle, Tennessee
| MeggaMen | 52 | 16 | Werewolves | |
| Crusaders | 43 | 29 | Fighting Squirrels | |
| Mansfield Onanists | 19 | 14 | Norsemen | |
| Whiskey Tango | 58 | 26 | Pretend I'm Not Here | |
| Ravaging Camel Clutch | 27 | 12 | Type Os | |
| Sacks on the Beach | 45 | 8 | Gallic Warriors |
Week 7
Sunday, October 23
NFL Byes: Buffalo, Cincinnati, New England, New York Giants, Philadelphia, San Francisco
| Mansfield Onanists | 33 | 14 | Pretend I'm Not Here | |
| Werewolves | 24 | 18 | Crusaders | |
| MeggaMen | 39 | 15 | Sacks on the Beach | |
| Fighting Squirrels | 47 | 0 | Type Os | |
| Whiskey Tango | 18 | 0 | Gallic Warriors | |
| Ravaging Camel Clutch | 42 | 40 | Norsemen |
Week 8
Sunday, October 30
NFL Byes: Atlanta, Chicago, Green Bay, Las Vegas, New York Jets, Tampa Bay
| Pretend I'm Not Here | 38 | 24 | MeggaMen | |
| Mansfield Onanists | 15 | 0 | Crusaders | |
| Gallic Warriors | 24 | 0 | Fighting Squirrels | |
| Whiskey Tango | 1 | 0 | Sacks on the Beach | |
| Werewolves | 23 | 13 | Ravaging Camel Clutch | |
| Norsemen | 51 | 0 | Type Os |
Week 9
Sunday, November 6
NFL Byes: Carolina, Detroit, Jacksonville, Minnesota
| Werewolves | 54 | 0 | Mansfield Onanists | |
| MeggaMen | 32 | 26 | Whiskey Tango | |
| Sacks on the Beach | 36 | 5 | Type Os | |
| Fighting Squirrels | 58 | 42 | Ravaging Camel Clutch | |
| Crusaders | 48 | 2 | Norsemen | |
| Pretend I'm Not Here | 57 | 7 | Gallic Warriors |
Week 10
Thursday, November 10
| Mansfield Onanists | 4 | 0 | Gallic Warriors | |
| Werewolves | 30 | 0 | Fighting Squirrels | |
| MeggaMen | 32 | 0 | Type Os | |
| Whiskey Tango | 60 | 0 | Norsemen | |
| Ravaging Camel Clutch | 45 | 21 | Pretend I'm Not Here | |
| Crusaders | 72 | 69 | Sacks on the Beach |
Week 11
Thursday, November 17
NFL Byes: Houston, Indianapolis, New Orleans, Pittsburgh
| MeggaMen | 69 | 10 | Fighting Squirrels | |
| Sacks on the Beach | 49 | 43 | Pretend I'm Not Here | |
| Whiskey Tango | 54 | 28 | Gallic Warriors | |
| Crusaders | 40 | 0 | Ravaging Camel Clutch | |
| Norsemen | 20 | 5 | Mansfield Onanists | |
| Werewolves | 61 | 7 | Type Os |
Week 12
Thursday, November 24
| MeggaMen | 24 | 16 | Gallic Warriors | |
| Mansfield Onanists | 50 | 34 | Fighting Squirrels | |
| Whiskey Tango | 57 | 43 | Type Os | |
| Crusaders | 38 | 17 | Pretend I'm Not Here | |
| Sacks on the Beach | 31 | 16 | Norsemen | |
| Ravaging Camel Clutch | 26 | 22 | Werewolves |
Week 13
Thursday, December 1
Week 14
Thursday, December 8
| Type Os | 13 | 0 | Pretend I'm Not Here | |
| Sacks on the Beach | 54 | 41 | MeggaMen | |
| Norsemen | 23 | 11 | Werewolves | |
| Fighting Squirrels | 26 | 9 | Gallic Warriors | |
| Mansfield Onanists | 62 | 15 | Ravaging Camel Clutch | |
| Crusaders | 42 | 23 | Whiskey Tango |
Playoffs
Thursday, December 15
| Whiskey Tango | 55 | 15 | Sacks on the Beach | |
| Crusaders | 64 | 33 | Ravaging Camel Clutch |
Toilet Bowl
Thursday, December 15
| Gallic Warriors | 19 | 0 | Type Os |
Championship XX
Friday, December 23
| Whiskey Tango | 62 | 54 | Crusaders |