2000 Schedule
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Playoffs | Toliet Bowl II | Championship IX
Week 1
| Norsemen | 42 | 0 | MeggaMen | |
| Hempaholics | 21 | 0 | Archers Who Say Ni | |
| ZEN | 33 | 3 | Werewolves | |
| Freezer Burn | 36 | 26 | Green Wave | |
| Crusaders | 43 | 33 | Barbarians |
Week 2
| Crusaders | 44 | 26 | Freezer Burn | |
| Norsemen | 58 | 18 | Hempaholics | |
| Werewolves | 51 | 0 | Green Wave | |
| Archers Who Say Ni | 40 | 0 | MeggaMen | |
| ZEN | 54 | 17 | Barbarians |
Week 3
| Norsemen | 15 | 14 | Werewolves | |
| Crusaders | 56 | 0 | MeggaMen | |
| Green Wave | 43 | 0 | ZEN | |
| Barbarians | 26 | 0 | Archers Who Say Ni | |
| Hempaholics | 8 | 1 | Freezer Burn |
Week 4
| Green Wave | 26 | 0 | MeggaMen | |
| Werewolves | 42 | 26 | Crusaders | |
| Barbarians | 34 | 0 | Hempaholics | |
| Norsemen | 60 | 11 | Archers Who Say Ni | |
| ZEN | 13 | 11 | Freezer Burn |
Week 5
| Crusaders | 89 | 80 | Green Wave | |
| Norsemen | 43 | 7 | Barbarians | |
| Werewolves | 26 | 13 | Hempaholics | |
| ZEN | 5 | 0 | Archers Who Say Ni | |
| MeggaMen | 54 | 16 | Freezer Burn |
Week 6
| Freezer Burn | 1 | 0 | Norsemen | |
| Archers Who Say Ni | 49 | 20 | Werewolves | |
| Crusaders | 56 | 2 | ZEN | |
| MeggaMen | 51 | 9 | Barbarians | |
| Hempaholics | 44 | 40 | Green Wave |
Week 7
| Freezer Burn | 39 | 30 | Archers Who Say Ni | |
| Green Wave | 75 | 12 | ZEN | |
| MeggaMen | 61 | 5 | Werewolves | |
| Norsemen | 48 | 48 | Hempaholics | |
| Crusaders | 55 | 18 | Barbarians |
Week 8
| Werewolves | 63 | 54 | Crusaders | |
| Norsemen | 63 | 59 | Green Wave | |
| Archers Who Say Ni | 39 | 35 | Barbarians | |
| MeggaMen | 39 | 0 | ZEN | |
| Hempaholics | 40 | 30 | Freezer Burn |
Week 9
| Norsemen | 42 | 15 | ZEN | |
| Hempaholics | 30 | 15 | Werewolves | |
| MeggaMen | 4 | 0 | Freezer Burn | |
| Green Wave | 51 | 9 | Barbarians | |
| Archers Who Say Ni | 27 | 7 | Crusaders |
Week 10
| Norsemen | 44 | 0 | Archers Who Say Ni | |
| Crusaders | 40 | 23 | ZEN | |
| Barbarians | 38 | 21 | MeggaMen | |
| Hempaholics | 51 | 21 | Green Wave | |
| Werewolves | 60 | 42 | Freezer Burn |
Week 11
| Crusaders | 42 | 8 | Green Wave | |
| Norsemen | 33 | 0 | Freezer Burn | |
| Werewolves | 20 | 17 | Archers Who Say Ni | |
| MeggaMen | 12 | 0 | Hempaholics | |
| ZEN | 38 | 26 | Barbarians |
Week 12
| Barbarians | 41 | 8 | Freezer Burn | |
| Norsemen | 66 | 13 | Werewolves | |
| Green Wave | 59 | 0 | Archers Who Say Ni | |
| Hempaholics | 70 | 3 | ZEN | |
| MeggaMen | 10 | 9 | Crusaders |
Week 13
| Werewolves | 31 | 0 | Barbarians | |
| ZEN | 53 | 42 | Norsemen | |
| Archers Who Say Ni | 25 | 1 | Freezer Burn | |
| MeggaMen | 38 | 18 | Green Wave | |
| Hempaholics | 31 | 5 | Crusaders |
Week 14
| Barbarians | 20 | 19 | Green Wave | |
| Hempaholics | 31 | 17 | Archers Who Say Ni | |
| Norsemen | 35 | 0 | Crusaders | |
| Freezer Burn | 33 | 20 | Werewolves | |
| ZEN | 62 | 36 | MeggaMen |
Playoffs
| Norsemen | 69 | 36 | MeggaMen | |
| Crusaders | 1 | 0 | Hempaholics |
Toliet Bowl II
| Freezer Burn | 76 | 12 | Barbarians |
Championship IX
| Norsemen | 30 | 0 | Crusaders |