2010 Schedule
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Playoffs | Toilet Bowl | Championship XIX
Week 1
Thursday, September 9
| Crusaders | 23 | 0 | Werewolves | |
| Type Os | 41 | 0 | Mansfield Onanists | |
| Fighting Squirrels | 59 | 0 | MeggaMen | |
| Ravaging Camel Clutch | 41 | 28 | Norsemen | |
| Sacks on the Beach | 30 | 0 | Pretend I'm Not Here | |
| Whiskey Tango | 50 | 0 | Gallic Warriors |
Week 2
Sunday, September 19
| Werewolves | 52 | 37 | Pretend I'm Not Here | |
| Crusaders | 24 | 0 | Gallic Warriors | |
| Ravaging Camel Clutch | 72 | 34 | Fighting Squirrels | |
| MeggaMen | 69 | 16 | Type Os | |
| Mansfield Onanists | 14 | 6 | Sacks on the Beach | |
| Norsemen | 35 | 11 | Whiskey Tango |
Week 3
Sunday, September 26
| MeggaMen | 60 | 48 | Norsemen | |
| Fighting Squirrels | 41 | 0 | Pretend I'm Not Here | |
| Werewolves | 46 | 16 | Mansfield Onanists | |
| Ravaging Camel Clutch | 53 | 0 | Type Os | |
| Whiskey Tango | 53 | 19 | Crusaders | |
| Gallic Warriors | 29 | 20 | Sacks on the Beach |
Week 4
Sunday, October 3
NFL Byes: Dallas, Kansas City, Minnesota, Tampa Bay
| Sacks on the Beach | 35 | 30 | Type Os | |
| Crusaders | 17 | 0 | Pretend I'm Not Here | |
| MeggaMen | 53 | 37 | Gallic Warriors | |
| Norsemen | 39 | 24 | Mansfield Onanists | |
| Ravaging Camel Clutch | 16 | 9 | Whiskey Tango | |
| Werewolves | 8 | 3 | Fighting Squirrels |
Week 5
Sunday, October 10
NFL Byes: Miami, New England, Pittsburgh, Seattle
| Norsemen | 8 | 7 | Fighting Squirrels | |
| MeggaMen | 20 | 11 | Crusaders | |
| Whiskey Tango | 32 | 14 | Sacks on the Beach | |
| Type Os | 33 | 0 | Pretend I'm Not Here | |
| Ravaging Camel Clutch | 34 | 6 | Mansfield Onanists | |
| Werewolves | 45 | 22 | Gallic Warriors |
Week 6
Sunday, October 17
NFL Byes: Arizona, Buffalo, Carolina, Cincinnati
| Norsemen | 40 | 5 | Sacks on the Beach | |
| Whiskey Tango | 32 | 17 | Type Os | |
| Crusaders | 54 | 19 | Mansfield Onanists | |
| Gallic Warriors | 31 | 16 | Fighting Squirrels | |
| MeggaMen | 29 | 16 | Pretend I'm Not Here | |
| Werewolves | 18 | 0 | Ravaging Camel Clutch |
Week 7
Sunday, October 24
NFL Byes: Detroit, Houston, Indianapolis, New York Jets
| MeggaMen | 28 | 0 | Whiskey Tango | |
| Werewolves | 53 | 43 | Mansfield Onanists | |
| Fighting Squirrels | 32 | 14 | Crusaders | |
| Sacks on the Beach | 42 | 8 | Pretend I'm Not Here | |
| Norsemen | 22 | 9 | Type Os | |
| Ravaging Camel Clutch | 18 | 10 | Gallic Warriors |
Week 8
Sunday, October 31
NFL Byes: Atlanta, Baltimore, Chicago, Cleveland, New York Giants, Philadelphia
Week 9
Sunday, November 7
NFL Byes: Denver, Jacksonville, Los Angeles Rams, San Francisco, Tennessee, Washington
| Sacks on the Beach | 48 | 30 | Fighting Squirrels | |
| Mansfield Onanists | 20 | 0 | Pretend I'm Not Here | |
| MeggaMen | 28 | 15 | Ravaging Camel Clutch | |
| Type Os | 41 | 17 | Gallic Warriors | |
| Werewolves | 58 | 13 | Norsemen | |
| Crusaders | 23 | 23 | Whiskey Tango |
Week 10
Thursday, November 11
NFL Byes: Green Bay, Las Vegas, Los Angeles Chargers, New Orleans
| Crusaders | 15 | 4 | Gallic Warriors | |
| Fighting Squirrels | 33 | 29 | Type Os | |
| Whiskey Tango | 76 | 41 | Mansfield Onanists | |
| Norsemen | 22 | 20 | Pretend I'm Not Here | |
| Sacks on the Beach | 75 | 52 | MeggaMen | |
| Werewolves | 59 | 3 | Ravaging Camel Clutch |
Week 11
Thursday, November 18
| Type Os | 21 | 0 | Pretend I'm Not Here | |
| Crusaders | 32 | 21 | Norsemen | |
| Werewolves | 44 | 39 | Whiskey Tango | |
| Fighting Squirrels | 81 | 30 | Gallic Warriors | |
| MeggaMen | 53 | 30 | Mansfield Onanists | |
| Sacks on the Beach | 32 | 19 | Ravaging Camel Clutch |
Week 12
Thursday, November 25
| Crusaders | 18 | 15 | Sacks on the Beach | |
| Werewolves | 50 | 10 | Type Os | |
| Fighting Squirrels | 50 | 0 | Whiskey Tango | |
| Norsemen | 64 | 10 | Gallic Warriors | |
| Mansfield Onanists | 57 | 0 | Ravaging Camel Clutch | |
| MeggaMen | 31 | 19 | Pretend I'm Not Here |
Week 13
Thursday, December 2
| Sacks on the Beach | 64 | 9 | Werewolves | |
| Mansfield Onanists | 55 | 16 | Gallic Warriors | |
| MeggaMen | 36 | 26 | Type Os | |
| Crusaders | 50 | 21 | Fighting Squirrels | |
| Norsemen | 40 | 34 | Ravaging Camel Clutch | |
| Pretend I'm Not Here | 17 | 0 | Whiskey Tango |
Week 14
Thursday, December 9
| Fighting Squirrels | 46 | 2 | Mansfield Onanists | |
| Werewolves | 16 | 3 | Norsemen | |
| Pretend I'm Not Here | 46 | 41 | Ravaging Camel Clutch | |
| Crusaders | 19 | 0 | Type Os | |
| MeggaMen | 47 | 41 | Sacks on the Beach | |
| Whiskey Tango | 40 | 11 | Gallic Warriors |
Playoffs
Thursday, December 16
| Norsemen | 33 | 17 | MeggaMen | |
| Werewolves | 28 | 5 | Crusaders |
Toilet Bowl
Thursday, December 16
| Pretend I'm Not Here | 12 | 0 | Gallic Warriors |
Championship XIX
Friday, December 24
| Norsemen | 64 | 21 | Werewolves |