1995 Schedule
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Playoffs | Championship
Week 1
| Tsunami | 27 | 0 | Norsemen | |
| Renegades | 54 | 0 | Iradicators | |
| Barbarians | 74 | 22 | Archers | |
| Slayers | 22 | 1 | Warriors |
Week 2
| Slayers | 34 | 31 | Renegades | |
| Iradicators | 39 | 8 | Archers | |
| Norsemen | 26 | 21 | Barbarians | |
| Tsunami | 23 | 0 | Warriors |
Week 3
| Norsemen | 44 | 16 | Slayers | |
| Tsunami | 39 | 5 | Archers | |
| Warriors | 6 | 0 | Renegades | |
| Barbarians | 56 | 29 | Iradicators |
Week 4
| Archers | 37 | 24 | Renegades | |
| Norsemen | 24 | 0 | Iradicators | |
| Warriors | 21 | 5 | Slayers | |
| Barbarians | 30 | 26 | Tsunami |
Week 5
| Tsunami | 30 | 18 | Norsemen | |
| Iradicators | 38 | 0 | Warriors | |
| Slayers | 17 | 13 | Archers | |
| Barbarians | 55 | 11 | Renegades |
Week 6
| Slayers | 65 | 4 | Renegades | |
| Tsunami | 56 | 34 | Iradicators | |
| Archers | 39 | 26 | Warriors | |
| Barbarians | 46 | 39 | Norsemen |
Week 7
| Slayers | 14 | 0 | Iradicators | |
| Barbarians | 15 | 9 | Archers | |
| Norsemen | 37 | 30 | Warriors | |
| Tsunami | 42 | 5 | Renegades |
Week 8
| Archers | 44 | 7 | Norsemen | |
| Iradicators | 25 | 0 | Warriors | |
| Barbarians | 27 | 10 | Renegades | |
| Slayers | 18 | 8 | Tsunami |
Week 9
| Renegades | 1 | 0 | Warriors | |
| Tsunami | 31 | 27 | Archers | |
| Barbarians | 32 | 32 | Slayers | |
| Iradicators | 45 | 12 | Norsemen |
Week 10
| Warriors | 23 | 10 | Barbarians | |
| Tsunami | 53 | 46 | Iradicators | |
| Renegades | 33 | 6 | Norsemen | |
| Slayers | 35 | 31 | Archers |
Week 11
| Norsemen | 79 | 19 | Slayers | |
| Archers | 34 | 19 | Warriors | |
| Barbarians | 61 | 24 | Iradicators | |
| Tsunami | 53 | 33 | Renegades |
Week 12
| Iradicators | 42 | 42 | Slayers | |
| Archers | 44 | 0 | Renegades | |
| Barbarians | 99 | 20 | Tsunami | |
| Warriors | 91 | 56 | Norsemen |
Week 13
| Iradicators | 32 | 0 | Renegades | |
| Norsemen | 62 | 58 | Archers | |
| Barbarians | 40 | 38 | Slayers | |
| Tsunami | 36 | 0 | Warriors |
Week 14
| Archers | 33 | 12 | Iradicators | |
| Norsemen | 30 | 26 | Renegades | |
| Barbarians | 26 | 12 | Warriors | |
| Slayers | 49 | 16 | Tsunami |
Playoffs
| Tsunami | 46 | 0 | Slayers | |
| Barbarians | 28 | 27 | Norsemen |
Championship
| Barbarians | 59 | 45 | Tsunami |