1993 Season - Week 8


WATKINS MILL FANTASY FOOTBALL LEAGUE
October 24, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Barbarians 6	2  0.750   600	     Slayers	5   3	0.625	634
Archers    5	3  0.625   523	     Tsunami	5   3	0.625	501
Zebus      2	6  0.250   334       Pitbulls	5   3	0.625	398
Warriors   1	7  0.125   413       Renegades	3   5	0.375	435

     Barbarians	78			Slayers   107
     Zebus	30			Tsunami   45

     Warriors	33			Renegades 91
     Pitbulls	26			Archers   68

                               Next Weeks Games
     Barbarians vs Slayers                     Warriors vs Renegades
     Archers vs Zebus                          Tsunami vs Pitbulls


                   LEADING POINT SCORERS BY POSITION

QB      Miami                   Slayers	         81 pts
RB      Barry Foster		Archers		 85 pts
	Barry Sanders		Barbarians	 57 pts
WR      Jerry Rice		Barbarians	 72 pts
	Sterling Sharpe		Slayers		 72 pts
TE      Brent Jones             Tsunami          31 pts
K       New Orleans		Archers	   	 71 pts
OL      Pittsburgh              Renegades        34 pts
DB      Rod Woodson		Barbarians	 64 pts
	Eric Allen		Tsunami		 48 pts
DL      Bruce Smith		Zebus		 43 pts
	Anthony Smith		Archers		 36 pts
LB      Jack Del Rio            Slayers          51 pts
	Mike Johnson		Pitbulls	 41 pts
HC	Marv Levy		Tsunami		 15 pts
	Don Shula		Zebus		 15 pts
	Wayne Fontes		Barbarians	 15 pts



	BARBARIANS		ZEBUS

8	New Orleans QB		Kansas City QB		0
0	Chris Warren		Hershall Walker		0
11	Barry Sanders		Roger Craig		0
0	Flipper Anderson	Micheal Irvin		0
26	Jerry Rice		Curtis Duncacn		0
0	Marv Cook		Johnny Mitchell		0
11	Miami K			Cincinnati K		12
7	Miami OL		Cincinnati OL		0
4	Bubba McDowell		Martin Mayhew		4
6	Rod Woodson		Steve Atwater		0
0	Greg Townsen		Bruce Smith		11
2	Rueben Davis		Jeff Bryant		2
0	Carl Mecklenberg	Lawrence Taylor		0
0	Seth Joyner		Pat Swilling		0
3	Wayne Fontes		Don Shula		3

78	Final Score		Final Score		30



	WARRIORS		PITBULLS

5	Pittsburgh QB		Minnesota QB		-2
5	Ricky Watters		Cleveland Gary		0
0	Reggie Cobb		Earnest Byner		0
0	Eric Martin		Alvin Harper		0
0	Tony McGee		Andre Rison		7
0	Johnny Johnson		Jackie Harris		0
4	Cleveland K		San Fransico K		4
0	Indianapolis OL		San Fransico OL		4
6	Donnell Woolford	Brian Washington	8
6	Deion Sanders		Eddie Anderson		0
1	Natu Tuatagloa		Neil Smith		0
0	Marco Coleman		Steve McMicheal		1
3	Wayne Simmons		Jesse Small		0
3	Cornelius Bennett	Mike Johnson		4
0	Richie Petibon		Bobby Ross		0

33	Final Score		Final Score		26



	SLAYERS			TSUNAMI

6	Miami QB		New York Jets QB	-4
7	Lorenzo White		Terry Kirby		15
6	Brad Baxter		Derrick Brown		0
0	Henry Ellard		Andre Reed 		1
39	Sterling Sharpe		Greg McMurtry		0
6	Eric Green		Brent Jones		3
10	Detroit K		Houston K		4
9	Buffalo OL		Houston OL		2
4	Dwayne Harper		John Booty		3
3	Tim McDonald		Eric Allen		0
2	Sam Clancy		Reggie White		1
0	Mark Wheeler		Cortez Kennedy		6
12	Jack Del Rio		Chris Spielman		4
0	David Howard		Quentin Coryatt		7
3	George Seyfirt		Marv Levy		3

107 	Final Score		Final Score		45



	RENEGADES		ARCHERS

26	Green Bay QB		Buffalo QB		-2
15	Thurman Thomas		Neil Anderson		9
0	Reggie Brooks		Barry Foster		18
6	Irving Fryar		Earnest Givens		0
0	Willie Davis		Fred Barnett		0
0	Jat Novacheck		Keith Jackson		1
12	Pittsburgh K		New Orleans K		8
0	Pittsburgh OL		New Orleans OL		2
7	Jason Besler		Maurice Hurst		6
0	Myron Guyton		Eugene Robinson		8
8	Richard Dent		Chris Doleman		7
7	Burnett			Dennis Brown		4
0	Simon Fletcher		Tony Bennett		0
10	McDonald		Mo Lewis		7
0	Jimmy Johnson		Chuck Knox		0

91	Final Score		Final Score		68