1993 Season - Week 7


WATKINS MILL FANTASY FOOTBALL LEAGUE
October 17, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Barbarians 5	2  0.714   522	     Tsunami	5   2	0.714	456
Archers    5	2  0.714   455	     Pitbulls	5   2	0.714	372
Zebus      2	5  0.286   324       Slayers	4   3	0.571	527
Warriors   0	7  0.000   380       Renegades	2   5	0.286	344

     Barbarians	81			Slayers   90
     Archers	56			Zebus  	  45

     Tsunami	47			Pitbulls  44
     Warriors	31			Renegades 31

                               Next Weeks Games
     Barbarians vs Zebus                       Slayers vs Tsunami
     Warriors vs Pitbulls                      Renegades vs Archers


                   LEADING POINT SCORERS BY POSITION

QB      Miami                   Slayers	         75 pts
RB      Barry Foster		Archers		 67 pts
	Barry Sanders		Barbarians	 46 pts
WR      Micheal Irvin		Zebus		 67 pts
	Andre Rison		Pitbulls	 52 pts
TE      Brent Jones             Tsunami          28 pts
K       New Orleans		Archers	   	 63 pts
OL      Pittsburgh              Renegades        34 pts
DB      Rod Woodson		Barbarians	 58 pts
	Eric Allen		Tsunami		 48 pts
DL      Anthony Smith		Archers		 36 pts
	Bruce Smith		Zebus		 32 pts
LB      Junior Seau		Warriors	 42 pts
	Jack Del Rio            Slayers          39 pts
HC	Marv Levy		Tsunami		 12 pts
	Don Shula		Zebus		 12 pts
	Chuck Knox		Arhcers		 12 pts
	Wayne Fontes		Barbarians	 12 pts



	BARBARIANS		ARCHERS

2	New York Giants QB	L.A. Rams QB		13
13	Emmitt Smith		Harvey Williams		0
7	Barry Sanders		Barry Foster		19
0	Micheal Jackson		Earnest Givens		0
6	Jerry Rice		Fred Barnett		0
0	Marv Cook		Keith Jackson		0
5	Kansas City K		New Orleans K		2
0	Kansas City OL		Denver OL		1
9	Bubba McDowell		James Washington	1
22	Rod Woodson		Kurt Gouviea		3
11	Greg Townsen		Dennis Brown		7
0	Rueben Davis		Anthony Smith		7
0	Carl Mecklenberg	Tony Bennett		0
3	Seth Joyner		Pepper Johnson		0
3	Wayne Fontes		Chuck Knox		3

81	Final Score		Final Score		56



	TSUNAMI			WARRIORS

10	Denver QB		Dallas QB		9
0	Derrick Brown		Ricky Watters		0
0	Brian Mitchell		Rod Bernstein		4
0	Greg McMurtry		Eric Martin		2
0	Tim Barnett		Mike Sherrard		0
9	Brent Jones		Jimmy Johnson		0
4	Houston K		Cleveland K		4
0	Dallas OL		Cleveland OL		6
4	Eric Allen		Dale Carter		1
0	John Booty		Donnell Woolford	0
3	Cortez Kennedy		Natu Tuatagiloa		3
9	Fred Stokes		Marco Coleman		0
8	Chris Spielman		Junior Seau		2
0	Howard Dinkins		Cornelious Bennett	0
0	Marv Levy		Richie Petibon		0

47	Final Score		Final Score		31



	SLAYERS			ZEBUS

17	Atlanta QB		Kansas City QB		8
9	Lorenzo White		Hershall Walker		1
16	Marcus Allen		Roger Craig		0
2	Henry Ellard		Micheal Irvin		24
0	Calvin Williams		Curtis Duncan		0
0	Shannon Sharpe		Johnny Mitchell		0
12	Detroit K		Washington K		7
2	Detroit OL		Cincinnati OL		0
3	Darrell Green		Martin Mayhew		0
12	Tim McDonald		Steve Atwater		3
10	Leslie O'Neal		Bruce Smith		0
2	Howie Long		Jeff Bryant		1
5	Ken Norton		Lawrence Taylor		1
0	David Howard		Pat Swilling		0
0	George Seyfirt		Don Shula		0

90 	Final Score		Final Score		45



	PITBULLS		RENEGADES

0 	Minnesota QB		Green Bay QB		0
10	Cleveland Gary		Thurman Thomas		0
0	Earnest Byner		Reggie Brooks		0
13	Andre Rison		Irving Fryar		0
0	Alvin Harper		Willie Davis		1
0	Jackie Harris		Jay Novacheck		0
5	Philadelphia K		San Diego K		2
3	San Fransico OL		Pittsburgh OL		10
0	Brian Washington	Jason Besler		0
4	Eddie Anderson		Myron Guyton		3
5	Neil Smith		Richard Dent		0
0	Steve McMicheal		Burnett			4
1	Jesse Small		Simon Fletcher		2
3	Mike Johnson		McDonald		6
0	Bobby Ross		Jimmy Johnson		3

44	Final Score		Final Score		31