1993 Season - Week 13


WATKINS MILL FANTASY FOOTBALL LEAGUE
November 28, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L   PCT     PTS      TEAM       W   L    PCT    PTS

Barbarians 10	3   0.769   1061     Slayers	9   4	0.692	1009
Archers    7	6   0.538   752	     Tsunami	9   4	0.692	874
Zebus      3	10  0.231   581      Pitbulls	6   7	0.462	677
Warriors   2	11  0.154   696      Renegades	6   7	0.462	747

     Barbarians	83			Slayers   75
     Renegades	47			Warriors  58

     Tsunami	58			Zebus     61
     Archers	25			Pitbulls  51

                               Next Weeks Games
     Barbarians vs Tsunami                     Slayers vs Archers
     Warriors vs Zebus                         Renegades vs Pitbulls


                   LEADING POINT SCORERS BY POSITION

QB      Denver                  Tsunami	        119 pts
RB      Emmitt Smith		Barbarians	107 pts
	Barry Foster		Archers		100 pts
WR      Jerry Rice		Barbarians	151 pts
	Andre Rison		Pitbulls	107 pts
TE      Brent Jones             Tsunami          31 pts
K       New Orleans		Archers	   	 91 pts
OL      Pittsburgh              Renegades        51 pts
	San Fransico		Pitbulls	 51 pts
DB      Darrell Green		Slayers		 75 pts
	Rod Woodson		Barbarians	 74 pts
DL      Bruce Smith		Zebus		 79 pts
	Chris Doleman		Archers		 59 pts
LB      Jack Del Rio            Slayers          75 pts
	Ken Norton		Slayers		 72 pts
	Junior Seau		Warriors	 72 pts
HC	Don Shula		Zebus		 27 pts



	BARBARIANS		RENEGADES

-4	New Orleans QB		Green Bay QB		6
1	Barry Sanders		Thurman Thomas		2
8	Emmitt Smith		Reggie Brooks		1
0	Vance Johnson		Irving Fryar		0
26	Jerry Rice		Willie Davis		0
0	Kerry Cash		Jay Novacheck		0
16	Miami K			San Diego K		7
5	Kansas City OL		Piitsburgh OL		0
6	Henry Jones		Jason Besler		12
3	Rod Woodson		Myron Guyton		2
9	Hardy Nickerson		Richard Dent		3
7	Seth Joyner		Rob Burnett		2
3	Tim Johnson		Simon Fletcher		9
3	Nolan Harrison		McDonald		13
0	Wayne Fontes		Jimmy Johnson		0

83	Final Score		Final Score		47



	TSUNAMI			ARCHERS

0	New York Jets QB	Buffalo QB		-3
2	Rodney Hampton		Neal Anderson		0
6	Terry Kirby		Barry Foster		0
0	Anthony Carter		Earnest Givins		3
0	Reggie Langhorn		Ronnie Harmon		0
0	Brent Jones		Keith Jackson		0
12	Houston K		New Orleans K		5
5	Dallas OL		Denver OL		0
2	Darryl Williams		Kurt Gouviea		5
5	Eric Allen		James Washington	1
4	Chris Spielman		Chris Doleman		10
12	Jesse Tuggle		Anthony Smith		2
7	Fred Stokes		Pepper Johnson		0
3	Reggie White		Tony Bennett		2
0	Marv Levy		Chuck Knox		0

58	Final Score		Final Score		25



	SLAYERS			WARRIORS

13	Atlanta QB		Dallas QB		4
0	Brad Baxter		Ricky Watters		19
10	Marcus Allen		Rod Bernstein		7
11	Sterling Sharpe		Mike Sherrard		0
0	Calvin Williams		Eric Martin		1
0	Eric Green		John Johnson		0
6	Detroit K		Indianapolis K		0
0	Buffalo OL		Cleveland OL		0
2	Darrell Green		Deion Sanders		0
3	Tim McDonald		Dale Carter		9
5	Leslie O'Neal		Marco Coleman		3
10	Sam Clancy		Natu Tualgoloa		4
7	Jack Del Rio		Junior Seau		5
5	Ken Norton		Cornelius Bennett	6
3	George Seyfirt		Richie Petibon		0

75 	Final Score		Final Score		58



	ZEBUS			PITBULLS

11	Kansas City QB		Minnesota QB		11
14	Hershall Walker		Cleveland Gary		0
1	Roger Criag		Earnest Byner		0
0	Micheal Irvin		Alvin Harper		0
0	Curtis Duncan		Andre Rison		8
0	Johnny Mitchell		Jackie Harris		0
2	Washington K		Philadlephia K		5
1	Cincinnati OL		San Fransico OL		0
5	Martin Mayhew		Brian Washington	3
5	Steve Atwater		Eddie Anderson		3
4	Bruce Smith		Neil Smith		8
7	Jeff Bryant		Steve McMicheal		4
3	Lawrence Taylor		Jesse Small		0
5	Pat Swilling		Mike Johnson		6
3	Don Shula		Bobby Ross		3

61	Final Score		Final Score		51