1993 Season - Week 12


WATKINS MILL FANTASY FOOTBALL LEAGUE
November 21, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L   PCT     PTS      TEAM       W   L    PCT    PTS

Barbarians 9	3   0.750   978	     Slayers	8   4	0.667	934
Archers    7	5   0.583   727	     Tsunami	8   4	0.667	816
Zebus      2	10  0.167   520      Pitbulls	6   6	0.500	626
Warriors   2	10  0.167   638      Renegades	6   6	0.500	700

     Barbarians	79			Slayers   84
     Zebus	42			Pitbulls  30

     Warriors	63			Tsunami   71
     Archers	50			Renegades 53

                               Next Weeks Games
     Barbarians vs Renegades                   Slayers vs Warriors
     Archers vs Tsunami                        Zebus vs Pitbulls


                   LEADING POINT SCORERS BY POSITION

QB      Denver                  Tsunami	        119 pts
RB      Barry Foster		Archers		100 pts
	Emmitt Smith		Barbarians	 99 pts
WR      Jerry Rice		Barbarians	125 pts
	Andre Rison		Pitbulls	 99 pts
TE      Brent Jones             Tsunami          31 pts
K       New Orleans		Archers	   	 86 pts
OL      Pittsburgh              Renegades        51 pts
	San Fransico		Pitbulls	 51 pts
DB      Darrell Green		Slayers		 73 pts
	Rod Woodson		Barbarians	 71 pts
DL      Bruce Smith		Zebus		 75 pts
	Reggie White		Tsunami		 55 pts
LB      Jack Del Rio            Slayers          68 pts
	Ken Norton		Slayers		 67 pts
	Junior Seau		Warriors	 67 pts
HC	Marv Levy		Tsunami		 24 pts
	Don Shula		Zebus		 24 pts



	BARBARIANS		ZEBUS

4	New York Giants QB	Kansas City QB		-2
22	Chris Warren		Hershall Walker		4
0	Emmitt Smith		Roger Criag		0
0	Chris Burkett		Micheal Irvin		0
12	Jerry Rice		Curtis Duncan		9
0	Kerry Cash		Johnny Mitchell		0
5	Kansas City K		Washington K		6
0	Miami OL		Cincinnati OL		0
6	Henry Jones		Martin Mayhew 		1
5	Rod Woodson		Steve Atwater		5
2	Hardy Nickerson		Bruce Smith		5
12	Roman Phiefer		Jeff Bryant		0
0	John Randle		Lawerence Taylor	0
1	Nolan Harrison		Pat Swilling		11
0	Wayne Fontes		Don Shula		3

79	Final Score		Final Score		42



	WARRIORS		ARCHERS

12	Dallas QB		Buffalo QB		14
5	Ricky Watters		Neal Anderson		6
0	Rod Bernstien		Barry Foster		0
0	Mike Sherrard		Earnest Givins		0
0	Eric Martin		Ronnie Harmon		0
0	John Johnson		Keith Jackson		4
9	Indianapolis K		New Orleans K		1
0	Cleveland OL		Denver OL		0
13	Deion Sanders		Kurt Gouviea		8
3	Dale Carter		James Washington	1
4	Marco Coleman		Chris Doleman		9
0	Natu Tualgoloa		Anthony Smith		3
11	Junior Seau		Pepper Johnson		0
6	Cornelius Bennett	Tony Bennett		5
0	Richie Petibon		Chuck Knox		3

63	Final Score		Final Score		50



	SLAYERS			PITBULLS

15	Miami QB		Minnesota QB		2
0	Lorenzo White		Cleveland Gary		0
14	Marcus Allen		Earnest Byner		0
4	Sterling Sharpe		Alvin Harper		1
0	Henry Ellard		Andre Rison		0
6	Eric Green		Jackie Harris		0
7	Detroit K		Philadelphia K		3
3	Buffalo OL		San Fransico OL		9
5	Darrell Green		Brian Washington	7
5	Tim McDonald		Eddie Anderson		1
6	Leslie O'Neal		Neil Smith		5
4	Sam Clancy		Steve McMicheal		2
6	Jack Del Rio		Jesse Small		0
6	Ken Norton		Mike Johnson		0
3	George Seyfirt		Bobby Ross		0

84 	Final Score		Final Score		30



	TSUNAMI			RENEGADES

0	New York Jets QB	Green Bay QB		-1
4	Rodney Hampton		Thurman Thomas		10
0	Terry Kirby		Reggie Brooks		7
3	Reggie Langhorn		Irving Fryar		9
16	Anthony Carter		Willie Davis		0
0	Brent Jones		Jay Novacheck		0
9	Houston K		San Diego K		1
0	Dallas OL		Pittsburgh OL		0
6	Eric Allen		Jason Besler		1
7	Darryl Williams		Myron Guyton		3
5	Reggie White		Richard Dent		6
0	Fred Stokes		Rob Burnett		2
10	Chris Spielman		Simon Fletcher		7
8	Jesse Tuggle		McDonald		8
3	Marv Levy		Jimmy Johnson		0

71	Final Score		Final Score		53