1993 Season - Week 10


WATKINS MILL FANTASY FOOTBALL LEAGUE
November 7, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Barbarians 7	3  0.700   789	     Slayers	7   3	0.700	793
Archers    7	3  0.700   646	     Tsunami	6   4	0.600	662
Zebus      2	8  0.200   415       Pitbulls	5   5	0.500	530
Warriors   1	9  0.100   502       Renegades	5   5	0.500	577

     Barbarians	112			Slayers   76
     Pitbulls	64			Zebus     41

     Archers	63			Renegades 95
     Warriors	47			Tsunami   62

                               Next Weeks Games
     Barbarians vs Warriors                    Slayers vs Renegades
     Archers vs Pitbulls                       Tsunami vs Zebus


                   LEADING POINT SCORERS BY POSITION

QB      Denver                  Tsunami	        105 pts
RB      Barry Foster		Archers		100 pts
	Emmitt Smith		Barbarians	 81 pts
WR      Andre Rison		Pitbulls	 86 pts
	Sterling Sharpe		Slayers		 86 pts
TE      Brent Jones             Tsunami          31 pts
K       New Orleans		Archers	   	 80 pts
OL      Pittsburgh              Renegades        41 pts
DB      Darrell Green		Slayers		 65 pts
	Rod Woodson		Barbarians	 64 pts
DL      Bruce Smith		Zebus		 59 pts
	Anthony Smith		Archers		 45 pts
LB      Jack Del Rio            Slayers          61 pts
	Chris Spielman		Tsunami		 53 pts
HC	Marv Levy		Tsunami		 21 pts
	Wayne Fontes		Barbarians	 21 pts



	BARBARIANS		PITBULLS

1	New York QB		Minnesota QB		10
12	Barry Sanders		Cleveland Gary		0
24	Emmitt Smith		Earnest Byner		0
17	Anthony Miller		Alvin Harper		15
14	Micheal Jackson		Andre Rison		0
6	Kerry Cash		Jackie Harris		4
12	Kansas City K		Philadelphia K		3
2	Miami OL		Philadelphia OL		0
1	Ronnie Lott		Brian Washington	4
3	Henry Jones		Eddie Anderson		6
6	Hardy Nickerson		Neil Smith		4
5	Seth Joyner		Steve McMicheal		6
3	John Randle		Jesse Small		0
3	Greg Towsen		Mike Johnson		9
3	Wayne Fontes		Bobby Ross		3

112	Final Score		Final Score		64



	ARCHERS			WARRIORS

12	Buffalo QB		Dallas QB		13
15	Barry Foster		Ricky Watters		0
0	Eric Metcalf		Rod Bernstein		4
0	Fred Barnett		Mike Sherrard		0
11	Earnest Givens		Eric Martin		0
0	Keith Jackson		John Johnson		0
9	Denver K		Indianapolis K		6
5	Denver OL		Cleveland OL		0
6	Kurt Gouviea		Deion Sanders		0
0	James Washington	Dale Carter		6
4	Chris Doleman		Marco Coleman		5
1	Anthony Smith		Natu Tuatagoloa		1
0	Tony Bennett		Junior Seau		3
0	Pepper Johnson		Cornelius Bennett	6
0	Chuck Knox		Richie Petibon		3

63	Final Score		Final Score		47



	SLAYERS			ZEBUS

9	Miami QB		Kansas City QB		0
6	Marcus Allen		Hershall Walker		0
0	Lorenzo White		Roger Criag		0
0	Calvin Williams		Micheal Irvin		1
4	Sterling Sharpe		Curtis Duncan		1
6	Shannon Sharpe		Johnny Mitchell		12
12	Detroit K		Washington K		6
1	Buffalo OL		Cincinnati OL		0
19	Darrell Green		Martin Mayhew 		4
0	David Fulcher		Steve Atwater		5
2	Howie Long		Bruce Smith		8
5	Leslie O'Neal		Jeff Bryant		0
4	Jack Del Rio		Lawrence Taylor		0
8	Ken Norton		Pat Swilling		4
0	George Seyfirt		Don Shula		0

76 	Final Score		Final Score		41



	RENEGADES		TSUNAMI

2	Green Bay QB		Denver QB		21
9	Thurman Thomas		Terry Kirby		0
8	Reggie Brooks		Rodney Hampton		0
14	Irving Fryar		Andre Reed		0
0	Willie Davis		Ricky Proehl		0
0	Jay Novacheck		Adrian Cooper		0
6	San Diego K		Houston K		12
7	Pittsburgh OL		Dallas OL		1
4	Jason Besler		Eric Allen		3
3	Myron Guyton		Audray McMillian	1
1	Richard Dent		Chris Spielman		3
2	Burnett			Quentin Coryatt		3
4	Simon Fletcher		Reggie White		7
2	McDonald		Cortez Kennedy		8
3	Jimmy Johnson		Marv Levy		3

65	Final Score		Final Score		62