1993 Season - Week 1


WATKINS MILL FANTASY FOOTBALL LEAGUE
September 5, 1993

     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      	W   L    PCT    PTS

Archers    1	0  1.000   92	     Slayers	1   0	1.000	90
Barbarians 1	0  1.000   62	     Renegades	0   1	0.000	54
Zebus      1	0  1.000   69        Tsunami	0   1	0.000	58
Warriors   0	1  0.000   52        Pitbulls	0   1	0.000	51

     Barbarians	62			Slayers	  90
     Pitbulls	51			Tsunami	  58

     Zebus	69			Archers   92
     Warriors	52			Renegades 54

                               Next Weeks Games
     Barbarians vs Warriors                    Slayers vs Renegades
     Archers vs Pitbulls                       Tsunami vs Zebus


                   LEADING POINT SCORERS BY POSITION

QB      Buffalo                 Archers	         22 pts
	Kansas City		Zebus		 22 pts
RB      Barry Foster            Archers          13 pts
WR      Jerry Rice              Barbarians       17 pts
TE      Keith Jackson           Archers          13 pts
K       New Orleans		Archers	   	 16 pts
OL      Philadelphia            Pitbulls          7 pts
DB      Rod Woodson             Barbarians       14 pts
DL      Bruce Smith		Zebus	         10 pts
LB      Jack Del Rio            Slayers          11 pts


	BARBARIANS		PITBULLS

6	Philadelphia QB		San Diego QB		-4
11	Barry Sanders		Earnest Byner		1
0 	Chris Warren		Cleveland Gary		2
0	Willie Anderson		Andre Rison		12
17	Jerry Rice   		Jeff Graham    		0
1	Kerry Cash		Pete Metzelaars		0
1	Minnesota K		San Fransico K		6
1	Green Bay OL		Philadelphia OL		7
2	Henry Jones		Brian Washington	5
14	Rod Woodson		Eddie Anderson		5
0	Carl Mecklenberg	Neil Smith		1
0	Derrick Thomas		Steve McMicheal		3
6	Chris Mims		Mike Johnsonson		5
0	T. Anderson		Vincent Brown		5
3	Wayne Fontes		Bobby Ross		3

62	Final Score		Final Score		51



	ZEBUS			WARRIORS

22	Kansas City QB		Dallas QB		10
0	Hershell Walker		Ricky Watters		0
3	Marion Butts		Rod Bernstein		0
5	Micheal Irvin		Desmond Howard		0
1	Gary Clark		Webster Slaughter	2
0	Danta Whitaker		Jim Johnson		0
5	Washington K		Indianapolis K		8
0	Cincinnati OL		Cleveland OL		0
3	Martin Mayhew		Donnell Woolford	6
6	Steve Atwater		Dale Carter		4
10	Bruce Smith		Cornelius Bennett	8
3	Leonard Marshall	Marco Coleman		3
0	Pat Swilling		Junior Seau		5
8	Lawrence Taylor		Byron Evans		5
3	Don Shula		Richie Petibone		3

69	Final Score		Final Score		52



	SLAYERS			TSUNAMI

18	Miami QB		Denver QB		16
0	Criag Heyword		Dunbar			0
4	Lorenzo White		Rodney Hampton		2
15	Sterling Sharpe		Greg McMurtry		6
0	Tim Barnett		Chadwick		0
0	Eric Green		Brent Jones		8
8	Buffalo K		Houston K		3
0	Detroit OL		Dallas OL		0
5	Steve Entman		Darion Carrington	2
6	Leslie O'Neal		Brad Edwards		4
3	Tim McDonald		Reggie White		1
9	Darrell Green		Cortez Kennedy		5
11	Jack Del Rio		Brian Cox		5
8	Ken Norton		Chris Spielman		3
3	George Seyfirt		Marv Levy		3

90	Final Score		Final Score		58



	ARCHERS			RENEGADES

22	Buffalo QB		San Fransico QB		15
13	Barry Foster		Thurman Thomas		5
0	Neal Anderson		Blair Thomas		0
4	Fred Barnett		Anthony Miller		2
5	Ernest Givens		Haywood Jeffries	11
13	Keith Jackson		Jay Novacheck		0
16	New Orleans K		Miami K			6
0	Denver OL		Pittsburgh OL		0
5	Kurt Gouvea		Greg Jackson		3
1	James Washington	Aeneas Williams		6
4	Chris Doleman		Clyde Simmons		2
9	Anthony Smith		Wayne Martin		1
0	Tony Bennett		Andre Tippit		0
0	Pepper Johnson		Simon Fletcher		3
0	Chuck Knox		Jimmy Johnson		0

92	Final Score		Final Score		54