1992 Season - Week 1


GAMES FOR THE WEEK OF SEPTEMBER 7, 1992

TEAM       W    L   T    PCT    PF    PA

Mike	   1	0   0   1.000   30    14
Jon	   1    0   0   1.000   26     8
Byron      0    1   0    .000   14    30
Josh       0    1   0    .000    8    26


TEAM      MONEY
Jon	  -$4.00
Mike	  -$4.00
Byron	  -$6.00
Josh	  -$6.00


THIS WEEKS LEADERS
HIGH SCORER:	Thurman Thomas	RB	Mike	21 points
HIGH TD RUNS:	Thurman Thomas	RB	Mike	3 TD runs
HIGH TD PASS:	Warren Moon	QB	Mike	2 TD passes
		Jim Kelly	QB	Jon	2 TD passes
HIGH TD REC:	Micheal Haynes	WR	Jon	2 TD receptions
HIGH XP:	Nick Lowrey	K	Mike	3 Extra Points
HIGH FG:	Morten Anderson	K	Byron	2 Field Goals
HIGH DEFENSE:	Brad Edwards		Byron	2 Defensive
HIGH TACKLES:	Brad Edwards		Byron	10 Tackles
HIGH SACKS:	Chris Doleman		Mike	2 Sacks
		Pat Swilling		Jon	2 Sacks
HIGH INT:	Brad Edwards		Byron	1 Interception
		Wes Hopkins		Jon	1 Interception


SEASON LEADERS
HIGH SCORER:	Thurman Thomas	RB	Mike	21 points
HIGH TD RUNS:	Thurman Thomas	RB	Mike	3 TD runs
HIGH TD PASS:	Warren Moon	QB	Mike	2 TD passes
		Jim Kelly	QB	Jon	2 TD passes
HIGH TD REC:	Micheal Haynes	WR	Jon	2 TD receptions
HIGH XP:	Nick Lowrey	K	Mike	3 Extra Points
HIGH FG:	Morten Anderson	K	Byron	2 Field Goals
HIGH DEFENSE:	Brad Edwards		Byron	2 Defensive
HIGH TACKLES:	Brad Edwards		Byron	10 Tackles
HIGH SACKS:	Chris Doleman		Mike	2 Sacks
		Pat Swilling		Jon	2 Sacks
HIGH INT:	Brad Edwards		Byron	1 Interception
		Wes Hopkins		Jon	1 Interception


	MIKE			BYRON
6	Warren Moon		Troy Aikman		3
0	Jerry Rice		Micheal Irvin		0
21	Thurman Thomas		Barry Sanders		6
0	Keith Jackson		Jay Novacheck		0
0	Haywood Jefferies	Christian Okoye		0
0	Ernest Byner		Drew Hill		0
0	Kevin Mack		Andre Reed		0
6	Nick Lowrey		Morten Anderson		7
33	OFFENSIVE SCORE		OFFENSIVE SCORE		16

4-0-0	Darrell Green		Derrick Thomas		1-1-0
3-0-0	Reggie White		Brad Edwards		10-1-0
9-2-0	Chris Doleman		Pepper Johnson		8-0-0
2	DEFENSIVE SCORE		DEFENSIVE SCORE		3

30	FINAL SCORE		FINAL SCORE		14


	JOSH			JON
3	Mark Rypien		Jim Kelly		6
0	James Lofton		Andre Rison		0
0	Ricky Ervins		Emmitt Smith		6
0	Eric Green		Ethan Horton		0
0	Anthony Carter		Micheal Haynes		6
3	Sterling Sharpe		John Taylor		0
0	Marcus Allen		Neal Anderson		9
4	Chip Lohmiller		Pete Stoyanovich	0
10	OFFENSIVE SCORE		OFFENSIVE SCORE		27

3-0-0	Charles Mann		Ronnie Lott		0-0-0
5-0-0	Mark Carrier		Pat Swilling		3-2-0
0-0-0	Russell Maryland	Wes Hopkins		5-0-1
1	DEFENSIVE SCORE		DEFENSIVE SCORE		2

8	FINAL SCORE		FINAL SCORE		26